Location
Playa Costa Azul is a subdivision under development that is located about 50 minutes from Managua (approximately 1 hour drive). It is one of our paradisiacal beaches of the Pacific of Nicaragua. You can enjoy a pleasant climate with the most beautiful sunsets, surrounded by tropical forests. The project has 61 lots, ranging from 932 vrs² to 2,272 vrs². Prices range from U$22.00 to U$36.00 per vrs².
Characteristics:
- Electric Energy Available.
- Easy Access Road.
- Cellular Signal.
- Water Connection.
- Green Areas.
- Direct Access to the Beach.
- Financing available
- Interest 9% Annual
- Minimun Payment US US$500 per month
Master Plan
Fourth row:
- Lot #2: 1,215.15 vrs at $18,227.25
Third row:
- Lot #13: 1,577.34 vrs at $29,969.46
- Lot #14: 1,583.05 vrs a $30,077.95
- Lot #15: 1,588.70 vrs at $30,185.30
- Lot #16: 1,594.35 vrs at $30,292.65
- Lot #21: 1,631.43 vrs a $30,997.17
- Lot #22: 1,637.01 vrs at $31,103.19
- Lot #23: 1,642.69 vrs at $31,211.11
- Lot #24: 1,648.34 vrs at $31,318.46
- Lot #25: 1,653.97 vrs a $31,425.43
- Lot #26: 1,659.66 vrs a $31,533.54
- Lot #27: 1,665.31 vrs at $31,640.89
- Lot #28: 1,286.29 vrs at $25,000.00
Second row:
- Lot #29: 1,283.05 vrs @ $29,510.15
- Lot #30: 1,531.86 vrs a $35,232.78
- Lot #31: 1,531.80 vrs a $35,231.40
- Lot #32: 1,531.84 vrs at $35,232.32
Ocean front:
- Lote #50: 1,538.97 vrs a $85,012.70
- Lote #54: 1.668,71 vrs a $65.079,69
- Lote #55: 1,670.91 vrs a $50,127.30
- Lote #56: 1,641.46 vrs a $65,001.82
- Lote #57: 1,641.46 vrs a $57,451.10
- Lote #59: 2.462,35 vrs a $86.182,25
- Lote #62: 2,272.95 vrs a $58,823.75
For aditional Information please contact us!
Discover Real Estate
Tel: 2270-4000
WhatsApp: 8883-2200